‚Q‚SŽžŠΤ‘–’ŠE‘IŽθŒ ‘ε‰ο 2003

World Challenge 24 Hours Ultra Run Uden 11/12-10-2003

‚Q‚O‚O‚R”N‚P‚OŒŽ‚P‚P“ϊ‚o‚l‚Q`‚P‚Q“ϊ‚o‚l‚Q
‚t‚„‚…‚ށiƒIƒ‰ƒ“ƒ_j@‚PŽό‚QD‚T‚O‚P‚‹‚ƒ[ƒh


ˆδγ–ΎGCŸNˆδ—vCŠΦ‰Ζ—ΗˆκC‰«ŽRŒ’ŽiC•“c@Ž‘
“c’†Ž—SC²“c•x”όŽ}C‘O“c’BΖC‰Α‘Ί‰λ•ΏC‰«ŽR—TŽq

’jŽqŒΒl‹L˜^
@ Nr Name Nation ‹L˜^ m @
1 32 Paul Beckers BEL 270087
2 5 Ryoichi Sekiya
ŠΦ‰Ζ—Ηˆκ
JPN 267223 ƒAƒWƒAV‹L˜^
3 34 Etienne van Acker BEL 264967
4 121 Andrei Kazantsev RUS 258037
5 33 Lucien Taelman BEL 256847
6 120 Dmitriy Tishin RUS 255302
7 28 Valery Kanarcki BLS 254992
8 147 Wim Epskamp NED 251572
9 56 Mohammed Magroun FRA 248170
10 96 Sergio Orsi ITA 246150
11 17 John Geesler USA 239313
12 95 Antonio Mazzeo ITA 238998
13 4 Kaname Sakurai
ŸNˆδ—v
JPN 237044
14 66 Karl Graf GER 235041
15 113 Harek Gulbierz POL 234230
16 55 Loie Lebon FRA 233832
17 57 Dominique Provoust FRA 233790
18 16 Scott Eppelmann USA 230714
19 12 Gyungseork Seo KOR 230027
20 39 Vlastimil Dvoracek CZE 228788
21 97 Vincenzo Tarascio ITA 228214
22 67 Sigurd Dutz GER 227497
23 135 Peter Seman SVK 227129
24 122 Vladimir Kurbatov RUS 226230
25 92 Lucio Bazzana ITA 225712
26 1 Muneharu Kuroda
•“c@Ž‘
JPN 225689
27 23 Josef Wagner AUT 225138
28 6 Katsuhiro Tanaka
“c’†Ž—S
JPN 223869 Ž©ŒΘV
29 69 Gerald Dudacy GER 222667
30 108 Raimonds Senfelds LAT 221500
31 150 Ron Teunisse NED 219526
32 18 Roy Pirrung USA 218386
33 31 Ivan Shynkarov BLS 217340
34 123 Vladimir Bychkov RUS 216161
35 81 Lajos Barakonyi HUN 215859
36 77 Walter Hill GBR 214656
37 35 Alfons Vekemans BEL 214334
38 107 Arvids Sefanovskis LAT 213539
39 53 Tero Toyryla FIN 210871
40 48 Pekka Aalto FIN 208993
41 85 Zoltan Kiss HUN 208868
42 86 Antal Ludvig HUN 206224
43 142 Andriy Solodovnikov UKR 205791
44 52 Seppo Leinonen FIN 205552
45 78 William Sichel GBR 204814
46 25 Rudi Ohme AUT 204405
47 93 Osvaldo Beltramino ITA 202581
48 2 Tatsuya Maeda
‘O“c’BΖ
JPN 202530
49 140 Ivan Seryy UKR 202449
50 137 Leif Franzen SWE 201780
51 37 Dirk de Pooter BEL 201639
52 54 Jean-Pierre Guyomarca FRA 201265
53 36 Leo Tichelen BEL 201073
54 94 Antonio Mammoli ITA 200732
55 149 Ben Mol NED 199518
56 83 Laszlo Fendrik HUN 195622
57 47 Henrik Tranum DEN 195055
58 27 Mikalai Hrybayedov BLS 189812
59 148 Tom Hendriks NED 183645
60 79 Adrian Stott GBR 181424
61 125 Dymbryl Ghamsaranov RUS 181187
62 49 Johnny Granqvist FIN 180241
63 50 Janne Kankaansyrja FIN 177518
64 26 Aleh Bykou BLS 173882
65 10 Byounghwan Jin KOR 173518
66 51 Jari Lehtonen FIN 170225
67 64 Jens Lukas GER 170068
68 65 Wolfgang Schwerk GER 170068
69 45 Alex V. Hendriksen DEN 167990
70 114 Miroslaw Lasota POL 167086
71 103 Viesturs Dude LAT 166592
72 11 Manyoung Namgung KOR 164283
73 138 Kjell-Ove Skoglund SWE 161113
74 42 Jan Sourek CZE 154398
75 84 Levente Kalotai HUN 153846
76 143 Andriy Stcherbanovskiy UKR 150876
77 197 Georgijs Jermolajevs LAT 150698
78 116 Waldemar Pedzich POL 150173
79 22 Ewald Eder AUT 145058
80 136 Andreas Falk SWE 142365
81 133 Ivan Durkovsky SVK 141524
82 24 Rudolf Ottitsch AUT 133162
83 29 Siarhei Koval BLS 130052
84 124 Evgueni Anisimov RUS 127826
85 76 Stuart Buchan GBR 120048
86 43 Petr Solnicka CZE 115046
87 134 Lubomir Hrmo SVK 100040
88 44 Umr Andersen DEN 100040
89 106 Viktors Suborins LAT

90036

90 3 Kenji Okiyama
‰«ŽRŒ’Ži
JPN

82533

91 58 Alain Prual FRA

70028

92 38 Milos Skorpil CZE

70028

93 46 Jasper K. Olsen DEN

60024

94 68 Thomas Blumtritt GER

57523

95 104 Andris Dudels LAT

50020

96 132 Jan Bujnak SVK

32513

97 40 Jaroslav Kocourek CZE

27511


’jŽqŒΒlF‚QˆΚŠΦ‰Ζ—ΗˆκC‚PˆΚPaul BeckersC‚RˆΚEtienne van Acker

—ŽqŒΒl‹L˜^
@ Nr Name Nation ‹L˜^ m @
1 131 Irina Reutovich RUS 237052
2 128 Galina Eremina RUS 232050
3 63 Joelle Semur FRA 227279
4 87 Edit Berces HUN 225710
5 7 Masae Kamura
‰Α‘Ί‰λ•Ώ
JPN 222895 “Ή˜H
ƒAƒWƒAV‹L˜^
6 21 Pam Reed USA 217048
7 126 Irina Koval RUS 215756
8 14 Guija Lee KOR 215623
9 130 Lioudmila Kalinina RUS 214556
10 62 Colette Musy FRA 212849
11 145 Nina Mytrofanova UKR 212217
12 129 Nadezhda Tarasova RUS 210714
13 9 Fumie Sata
²“c•x”όŽ}
JPN 210520 Ž©ŒΘV
14 60 Veronique Jehanno FRA 209175
15 80 Sharon Gayter GBR 205865
16 73 Heike Pawzik GER 202051
17 127 Rimma Paltsova RUS 198694
18 59 Nathalie Firmin FRA 197614
19 72 Christine Sextl GER 196929
20 20 Sandy Powell USA 196275
21 75 Marianne Dahl GER 195324
22 8 Hiroko Okiyama
‰«ŽR—TŽq
JPN 195025
23 98 Lorena Di Vito ITA 194530
24 99 Monika Moling ITA 192029
25 89 Krisztina Nagy HUN 184082
26 19 Sue Olsen USA 183715
27 74 Mereth Rose GER 182463
28 90 Erika Soros HUN 181445
29 118 Irena Lasota POL 179591
30 100 Maria Teresa Nardin ITA 179192
31 70 Cornelia Bullig GER 174255
32 91 Brigitta Werderits HUN 170068
33 61 Christiane Lecerf FRA 167496
34 71 Illona Schlegel GER 167486
35 117 Alicja Banasiak POL 164344
36 13 Yangsun Hong KOR 160921
37 144 Larisa Cherniy UKR 159966
38 111 Anita Liepina LAT 151586
39 101 Nunzia Patruno ITA 147559
40 110 Nadezda Kavtaskina LAT 142764
41 15 Sunghee Lee KOR 127569
42 109 Inita Bistrova LAT 122758
43 146 Kateryna Mytrofanova UKR 109159
44 119 Barbara Szlachetka POL

80469


‚TˆΚF‰Α‘Ί‰λ•ΏC‚Q‚RŽžŠΤ‚X•ͺŽž“_‚Ε‚ΜŒƒ‘–

’jŽq’c‘Μ‹L˜^
Še‘γˆΚ‚R–Ό‚̍‡Œv‹L˜^
@ @Nation ‹L˜^@‚
1 Belgium 791901
2 Russia 739569
3 “ϊ–{ 729956
4 France 715792
5 Italy 713362
6 USA 688413
7 Germany 685205
8 Netherlands 670616
9 Belarus 662144
10 Hungary 630951
11 Finland 625416
12 Latvia 601631
13 Great Britain 600894
14 Austria 574601
15 Korea 567828
16 Ukraine 559116
17 Poland 551489
18 Sweden 505258
19 Czech 498232
20 Slovakia 468693
21 Denmark 463085


’jŽq’c‘Μ“Ίƒƒ_ƒ‹FŸNˆδCŠΦ‰ΖC•“cC“c’†C‘O“cC‰«ŽR

—Žq’c‘Μ‹L˜^
Še‘γˆΚ‚R–Ό‚̍‡Œv‹L˜^
@ @Nation ‹L˜^@‚
1 Russia 684858
2 France 649303
3 “ϊ–{ 628440
4 USA 597038
5 Germany 594304
6 Hungary 591237
7 Italy 565751
8 Korea 504113
9 Ukraine 481342
10 Poland 424404
11 Latvia 417108


—Žq’c‘Μ“Ίƒƒ_ƒ‹F‰«ŽRC²“cC‰Α‘Ί@@@‚PˆΚƒƒVƒAC‚QˆΚƒtƒ‰ƒ“ƒX

uƒ^ƒJƒŠƒ…ƒE‚Μ‚Q‚SŽžŠΤ‘–‚Q‚O‚O‚Rv‚Ι–ί‚ι

@