2004 IAU WORLD CHALLENGE 24H BRNO@—ŽqƒWƒ‡ƒVŒÂlƒRƒWƒ“
@ @ ‚Q‚O‚O‚S”Nƒlƒ“‚P‚OŒŽƒKƒc‚Q‚R“úƒjƒ`‚`‚l‚P‚O`‚Q‚S“úƒJ‚`‚l‚P‚O@@@ƒuƒ‹ƒmiƒ`ƒFƒRj
‡ˆÊƒWƒ…ƒ“ƒC ƒ[ƒbƒPƒ“ NAME ”N—îƒlƒ“ƒŒƒC Nationality Km
1 141 ˆîŠ_ Žõ”üŒb 38 Japan 237.1546 “ú–{ƒjƒzƒ“V‹L˜^ƒVƒ“ƒLƒƒN
2 102 EREMINA Galina 51 Russian Federation 235.0129
3 132 EHRET Stephanie 34 United States 225.5738
4 125 BÉRCES  Edit 40 Hungary 217.6646
5 143 ‘å_“c KŽq 32 Japan 215.8242 Ž©ŒÈVƒWƒRƒVƒ“
6 101 REUTOVICH Irina 54 Russian Federation 214.6329
7 130 REED Pam 34 United States 213.2765
8 103 KOVAL Irina 46 Russian Federation 211.9132
9 107 MYTROFANOVA Nina 47 Ukraine 209.1864
10 119 JEHANNO Veronique 42 France 207.0687
11 94 DI VITO Lorena 42 Italy 206.1909
12 105 TARASOVA Nadezda 52 Russian Federation 205.8104
13 140 ‰Á‘º ‰ë•¿ 46 Japan 204.6320
14 123 BEC Brigitte 45 France 203.2896
15 138 PILGAARD Mette Normind 43 Denmark 202.9556
16 134 GAYTER Sharon 41 United Kingdom 202.6026
17 142 ²“c •x”üŽ} 42 Japan 200.5959
18 131 POWELL Sandy 34 United States 197.0822
19 116 ILLETSCHKO Claudia 30 Austria 196.2158
20 120 SEMUR Joelle 44 France 188.4297
21 151 LAZEBNYK Valentina 50 Ukraine 186.3313
22 95 MOLING Monika 30 Italy 183.3396
23 135 THEVENET-SMITH Ramona 45 United Kingdom 182.1622
24 104 PALTSEVA Rimma 56 Russian Federation 182.0732
25 99 TONINI Stefania 52 Italy 181.9832
26 97 REDINI Monia 28 Italy 180.1755
27 144 HARTIKAINEN TORILL-FONN 37 Sweden 176.3268
28 133 BROWN Sandra 55 United Kingdom 176.1464
29 117 NEUHAUSER Gerlinde 48 Austria 175.1054
30 112 JUDOVÁ Martina 28 Czech Republic 174.5351
31 136 LEE Guija 45 Korea, Republic of 172.3467
32 127 NAGY Krisztina 42 Hungary 172.3467
33 113 HŮRKOVÁ Dagmar 31 Czech Republic 171.6934
34 128 SÖRÖS Erika 37 Hungary 170.8520
35 126 CZIBOLYA Anna 52 Hungary 170.7720
36 111 DIMITRIADU Michaela 41 Czech Republic 164.1896
37 145 BAKIYE DURAN 45 Turkey 162.7632
38 114 FROTSCHNIG Anni 47 Austria 158.6941
39 98 SENFTER Irene 33 Italy 156.8434
40 106 BORZYKH Tatyana 50 Russian Federation 153.2797  ƒsƒ“ƒNƒ}ƒ_ƒ€
41 96 NARDIN Maria Teresa 54 Italy 153.2443
42 124 BANASIAK Alicja 52 Poland 150.4556
43 129 WERDERITS Brigitta 37 Hungary 149.8466
44 121 MUSY Colette 45 France 145.1305
45 108 MYTROFANOVA Kateryna 21 Ukraine 141.2354
46 122 FIRMIN Nathalie 38 France 135.6360
47 109 BERNARDOVÁ Petra Abejali 27 Czech Republic 82.7380
48 110 ŠVECOVÁ Lenka 30 Czech Republic 78.6689
ƒuƒ‹ƒm¢ŠEƒZƒJƒC‘å‰ïƒ^ƒCƒJƒC‚̃y[ƒW‚֖߃‚ƒh‚é