| Tv | ΐΎ_ | Sx | Sy | COG | ATI | RTV | TIRE | |
| 595Θγ | 39 | 599.2 | 0.52 | 0.37 | 10.59 | 17.9 | 0.88 | 2.04 |
| 590--595 | 34 | 592.2 | 0.58 | 0.40 | 10.53 | 17.8 | 0.95 | 1.97 |
| 580--590 | 52 | 585.9 | 0.77 | 0.52 | 10.35 | 14.2 | 0.94 | 2.05 |
| 560--580 | 37 | 572.2 | 1.02 | 0.67 | 10.16 | 12.3 | 0.97 | 2.04 |
| 540--560 | 20 | 552.1 | 1.19 | 0.90 | 9.99 | 11.7 | 0.96 | 1.98 |
| 510--540 | 2 | 532.2 | 1.38 | 1.13 | 9.94 | 13.1 | 0.98 | 1.80 |
| ½Ο | 184 | 582.9 | 0.76 | 0.52 | 10.37 | 15.0 | 0.94 | 2.02 |
@
| Tv | ΐΎ_ | Sx | Sy | COG | ATI | RTV | TIRE | |
| 585Θγ | 16 | 589.6 | 0.60 | 0.69 | 10.46 | 8.7 | 0.98 | 2.10 |
| 580--585 | 53 | 582.0 | 0.61 | 0.66 | 10.44 | 9.4 | 1.01 | 1.98 |
| 570--580 | 123 | 575.0 | 0.66 | 0.71 | 10.40 | 9.2 | 1.01 | 1.97 |
| 540--570 | 142 | 560.0 | 0.79 | 0.86 | 10.21 | 9.0 | 1.01 | 1.99 |
| 510--540 | 28 | 529.5 | 1.11 | 1.21 | 9.92 | 7.7 | 1.03 | 1.94 |
| 480--510 | 11 | 498.2 | 1.62 | 1.59 | 9.82 | 6.7 | 0.98 | 2.02 |
| 480ΘΊ | 5 | 472.5 | 1.90 | 1.80 | 9.63 | 7.9 | 0.98 | 2.02 |
| ½Ο | 378 | 564.0 | 0.77 | 0.83 | 10.28 | 8.9 | 1.01 | 1.99 |
NOStat Shooting AnalysisvOΙζιB