![]() |
Back to The Top Page of This Site | |
| My Music Review | ||
| A | Aerosmith | |
|
|
||
| B | Beatles |
- Please Please Me - With The Beatles - A Hard Day's Night - For Sale - Rubber Soul - Revolver - Sgt. Pepper's Lonely Hearts Club Band - Magical Mystery Tour - The Beatles - Yellow Submarine - Yellow Submarine Song Track - Let It Be - Let It Be...Naked - Abbey Road - 1962 - 1966 - 1967 - 1970 - The Beatles 1 |
|
|
||
| Black Sabbath | - Paranoid | |
|
|
||
| Boston | - Greatest Hits | |
|
|
||
| Brian Eno | - Another Green World | |
|
|
||
| Bruce Springsteen | ||
|
|
||
| C | Captain Beefheart and the Magic Band | - Trout Mask Replica |
|
|
||
|
|
||
| D | Darega Kaba Yanen Rock'n Roll Show | - WAOO... |
|
|
||
| David Bowie | - The Rise And Fall Of Ziggy
Stardust And The Spiders From Mars - Young Americans - Low - "Heroes" |
|
|
|
||
| Deep Purple | - Made In Japan (Live In Japan) | |
|
|
||
| Doobie Brothers | ||
|
|
||
| Doors | ||
|
|
||
| E | Eiichi Ohtaki | |
|
|
||
| Emerson, Lake and Palmer | - Pictures At An Exhibition | |
|
|
||
| Eric Clapton | - Me And Mr. Johnson | |
|
|
||
| H | Happy End | |
|
|
||
| Haruomi Hosono | - FLYING SAUCER 1947 | |
|
|
||
| J | Junji Ariyama | - Thinkin' Of You |
|
|
||
| K | Kazuhiko Kato | |
|
|
||
| Kenji Endo | - 満足できるかな | |
|
|
||
| King Crimson | - In The Court Of The Crimson King | |
|
|
||
| Kiss | - ALIVE II | |
|
|
||
| L | Led Zeppelin | - Led Zeppelin I - Led Zeppelin II - Led Zeppelin III - Led Zeppelin IV - The Song Remains the Same (Original recording remastered) |
|
|
||
| M | Masaki Ueda | - ぼちぼちいこか (with Junji Ariyama) |
|
|
||
| N | Nirvana | - Nevermind |
|
|
||
| O | Oasis | - Whatever |
|
|
||
| Otis Redding | - The Ultimate Otis Redding - In Person At The Whisky A Go-Go |
|
|
|
||
| P | Paul McCartney | |
|
|
||
| Q | Queen |
- Queen - Queen II - Sheer Herat Attack - A Night At The Opera - A Day At The Races - The Game - Flash Gordon |
|
|
||
| Quncho | ||
|
|
||
| R | Rolling Stones | - Their Satanic Majesties Request - Beggars Banquet - Let It Bleed |
|
|
||
| Ryuichi Sakamoto | ||
|
|
||
| S | Sadistic Mika Band | - 黒船 |
|
|
||
| Sadistics | - Sadistics | |
|
|
||
| Sex Pistols | - Never Mind the Bollocks | |
|
|
||
| Slade | - Wall Of Hits | |
|
|
||
| Sly & the Family Stone | - There's a Riot Goin' On 暴動 | |
|
|
||
| V | The Velvet Underground & Nico | - The Velvet Underground & Nico |
|
|
||
| Y | Yellow Magic Orchestra |
- Yellow Magic Orchestra - Solid State Survivor - X∞Multiplies (増殖) - Technodelic |
|
|
||
| Yes | - The Yes Album | |
|
|
||
| Yonin Bayashi | - 一触即発 | |
|
|
||
| Yukadan 憂歌団 | - 憂歌団 | |
|
|
||
| Yukihiro Takahashi | - Murdered By The Music | |
|
|
||
| Z | Zelda | |
|
|
||
| Various Musicians | - BRASILEIRO - 8.8 Rock Day Soul, R&B Edition |
|
|
|
||