definitive signature
というのは、「批准を条件としない署名」のことで、署名のみで条約等の加盟国 (条約等の拘束を受けること) となることを意味します。
通常、単に「署名 (signature)」と言われているものは「批准を条件とする署名 (signature subject to ratification)」であることが多く、その場合には、加盟国となるには、その後「批准 (ratification)」の手続を必要とします。(「批准」に代えて、「承認 (approval)」あるいは「受諾 (acceptance)」という用語を使うこともあります。)
多数国間の条約や協定では、条約文のなかに「署名をしても、発効には批准を条件とする」と明記してある (つまり、definitive signature
を認めていない) ことが多いようです。このページに挙げた協定のうち、1950年、1957年及び1975年の欧州協定では definitive signature
を認めていますが、他のものでは認めていません。また、このサイトにある他の交通関係の条約や議定書でも、認めていません。
| Participant | Signature | Ratification Accession (a) / Succession (s) |
|---|---|---|
| France | 1950/9/16 | (definitive signature) |
| Yugoslavia | 1950/9/16 | (definitive signature) |
| Greece | — | 1952/7/1 (a) |
| Luxembourg | 1950/9/16 | 1952/10/17 |
| Netherlands | 1950/9/16 | 1952/12/4 (definitive signature) |
| Belgium | 1950/9/16 | 1954/4/23 |
| Austria | 1951/6/28 | 1955/11/2 |
| Holy See (Vatican City State) | — | 1956/10/1 (a) |
| Italy | — | 1957/3/30 (a) |
| Poland | — | 1958/10/29 (a) |
| Spain | — | 1960/6/9 (a) |
| Hungary | — | 1962/7/30 (a) |
| United Kingdom | — | 1966/5/16 (a) |
| Serbia | — | 2001/3/12 (s) |
| Montenegro | — | 2006/10/23 (s) |
注記: オランダ (Netherlands) は、1950/9/16 に「批准を条件とする署名 (signature subject to ratification)」をしましたが、1952/12/4 になって、批准をするのではなく、「『批准を条件とする (subject to ratification)』を撤回」しました。このため、「1952/12/4 に『批准を条件としない署名 (definitive signature)』をした」とされています (この日に締約国となったことになり、それは、署名のみによる、すなわち、definitive signature
によることになるから)。
| Participant | Signature | Ratification Accession (a) / Succession (s) |
|---|---|---|
| France | 1958/2/4 | (definitive signature) |
| Belgium | 1958/1/14 | 1958/8/28 |
| Portugal | 1957/12/13 | 1959/3/26 |
| Yugoslavia | — | 1959/5/29 (a) |
| Czechoslovakia | — | 1960/5/12 (a) |
| Ghana | — | 1960/8/10 (a) |
| Spain | — | 1961/1/3 (a) |
| Turkey | 1958/2/28 | 1961/5/25 |
| Luxembourg | 1957/12/13 | 1961/6/28 |
| Hungary | — | 1962/7/30 (a) |
| Germany | 1957/12/13 | 1963/1/3 |
| Bulgaria | — | 1963/3/14 (a) |
| Romania | — | 1963/12/20 (a) |
| Cyprus | — | 1973/7/30 (a) |
| Slovakia | — | 1993/5/28 (s) |
| Czech Republic | — | 1993/6/2 (s) |
| Bosnia and Herzegovina | — | 1994/1/12 (s) |
| Serbia | — | 2001/3/12 (s) |
| Albania | — | 2004/6/4 (a) |
| Montenegro | — | 2006/10/23 (s) |
| Netherlands | 1957/12/13 | — |
| Italy | 1958/2/13 | — |
| Switzerland | 1958/2/17 | — |
| United Kingdom | 1958/2/25 | — |
| Participant | 1971 on Road Traffic | 1971 on Signs & Signals | 1973 on Road Markings |
|---|---|---|---|
| Date of ratification (date of signature) / accession (a) / succession (s) | |||
| France | 1974/1/16 (1972/12/29) | 1974/1/16 (1972/12/29) | |
| Russian Federation |
1974/9/27 (a) | 1974/9/27 (a) | 1984/4/6 (a) |
| Belarus |
1974/12/17 (a) | 1974/12/17 (a) | 1984/4/25 (a) |
| Ukraine |
1974/12/30 (a) | 1974/12/30 (a) | 1984/5/9 (a) |
| German Democratic Republic | 1975/8/18 (a) | 1975/8/18 (a) | 1975/8/18 (a) |
| Luxembourg | 1975/11/25 (1971/5/25) | 1975/11/25 (1971/5/25) | 1975/11/25 (1973/7/4) |
| Hungary | 1976/3/16 (1972/12/29) | 1976/3/16 (1972/12/29) | 1976/3/16 (1973/12/18) |
| Yugoslavia | 1976/10/1 (a) | 1977/6/6 (a) | 1977/6/6 (a) |
| Monaco | 1978/6/6 (a) | ||
| Czechoslovakia | 1978/6/7 (a) | 1978/6/7 (a) | 1978/6/7 (a) |
| Germany |
1978/8/3 (1971/5/28) | 1978/8/3 (1971/5/28) | 1978/8/3 (1973/11/15) |
| Bulgaria | 1978/12/28 (a) | 1978/12/28 (a) | 1978/12/28 (a) |
| Romania | 1980/12/9 (1972/10/6) | 1980/12/9 (1972/10/6) | |
| Austria | 1981/8/11 (1972/12/15) | 1981/8/11 (1972/12/15) | 1981/8/11 (1974/2/27) |
| Poland | 1984/8/23 (a) | 1984/8/23 (a) | 1984/8/23 (a) |
| Finland | 1985/4/1 (1972/12/22) | 1985/4/1 (1972/12/22) | 1985/4/1 (a) |
| Sweden | 1985/7/25 (1972/2/1) | 1985/7/25 (1972/2/1) | 1985/7/25 (a) |
| Denmark | 1986/11/3 (1972/5/2) | 1986/11/3 (1972/5/2) | 1986/11/3 (a) |
| Greece | 1986/12/18 (a) | 1986/12/18 (a) | 1986/12/18 (a) |
| Belgium | 1988/11/16 (1971/10/28) | 1988/11/16 (1971/10/28) | 1988/11/16 (1973/8/13) |
| Switzerland | 1991/12/11 (1972/10/31) | 1991/12/11 (1972/10/31) | 1991/12/11 (1973/3/20) |
| Lithuania | 1992/1/31 (a) | 1992/1/31 (a) | |
| Slovenia | 1992/7/6 (s) | ||
| Croatia | 1992/11/23 (s) | ||
| Slovakia | 1993/5/28 (s) | 1993/5/28 (s) | 1993/5/28 (s) |
| Czech Republic | 1993/6/2 (s) | 1993/6/2 (s) | 1993/6/2 (s) |
| Bosnia and Herzegovina | 1993/9/1 (s) | 1994/1/12 (s) | 1994/1/12 (s) |
| Estonia | 2003/3/14 (a) | 1993/11/30 (a) | |
| Italy | 1996/10/2 (a) | 1997/2/7 (a) | 1997/2/7 (a) |
| The Former Yugoslav Republic of Macedonia | 1999/12/20 (s) | 1999/12/20 (s) | 1999/12/20 (s) |
| Serbia |
2001/3/12 (s) | 2001/3/12 (s) | 2001/3/12 (s) |
| Georgia | 2001/5/15 (a) | 2001/5/15 (a) | |
| Latvia | 2001/12/7 (a) | 2001/11/20 (a) | |
| Albania | 2005/10/27 (a) | 2005/6/6 (a) | 2005/6/6 (a) |
| Montenegro | 2006/10/23 (s) | 2006/10/23 (s) | 2006/10/23 (s) |
| Republic of Moldova | 2007/4/25 (a) | ||
| Netherlands | 2007/11/8 (a) | 2007/11/8 (a) | 2007/11/8 (a) |
| Kazakhstan | 2011/4/21 (a) | 2011/6/7 (a) | 2011/6/7 (a) |
| Azerbaijan | 2011/7/11 (a) | 2011/7/11 (a) | |
| United Kingdom of Great Britain & Northern Ireland | — (1971/10/27) | — (1971/10/27) | |
| Participant | Signature | Ratification Accession (a) / Succession (s) |
|---|---|---|
| Bulgaria | 1976/12/14 | 1977/11/17 |
| Germany | 1976/11/19 | 1978/8/3 |
| Hungary | — | 1978/9/1 (a) |
| Netherlands | — | 1979/12/12 (a) |
| Yugoslavia | — | 1980/12/19 (a) |
| German Democratic Republic | — | 1981/4/14 (a) |
| Italy | — | 1981/7/2 (a) |
| Luxembourg | 1976/6/16 | 1981/11/20 |
| Russian Federation | — | 1982/12/14 (a) |
| France | — | 1982/12/15 (a) |
| Belarus | — | 1982/12/17 (a) |
| Ukraine | — | 1982/12/29 (a) |
| Poland | 1976/12/31 | 1984/11/9 |
| Belgium | — | 1985/4/15 (a) |
| Romania | — | 1985/7/2 (a) |
| Czechoslovakia | — | 1986/11/26 (a) |
| Denmark | — | 1987/11/2 (a) |
| Switzerland | 1976/1/30 | 1988/8/5 |
| Greece | — | 1988/10/11 (a) |
| Portugal | — | 1991/1/8 (a) |
| Finland | — | 1991/11/19 (a) |
| Slovenia | — | 1992/7/6 (s) |
| Norway | — | 1992/9/14 (a) |
| Turkey | — | 1992/10/16 (a) |
| Sweden | — | 1992/10/27 (a) |
| Slovakia | — | 1993/5/28 (s) |
| Czech Republic | — | 1993/6/2 (s) |
| Lithuania | — | 1993/8/27 (a) |
| Bosnia and Herzegovina | — | 1993/9/1 (s) |
| Croatia | — | 1994/2/2 (s) |
| Kazakhstan | — | 1995/7/17 (a) |
| Georgia | — | 1995/8/30 (a) |
| Azerbaijan | — | 1996/8/16 (a) |
| Latvia | — | 1997/6/12 (a) |
| The Former Yugoslav Republic of Macedonia | — | 1999/12/20 (s) |
| Serbia | — | 2001/3/12 (s) |
| Republic of Moldova | — | 2006/5/25 (a) |
| Armenia | — | 2006/6/9 (a) |
| Albania | — | 2006/8/2 (a) |
| Montenegro | — | 2006/10/23 (s) |
| United Kingdom of Great Britain and Northern Ireland | 1976/12/22 | — |
| Austria | 1976/12/29 | — |